Help line: (+91) 76765 76765
XIAOMI K20 PRO (CARBON BLACK, 6GB+128GB)
₹20,185.00 ₹28,999.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 855, Octa Core, 2.8 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.39 inches, 1080 x 2340 px Display
- 48 MP + 13 MP + 8 MP Triple Rear & 20 MP Front Camera
- Memory Card Not Supported
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | July 17, 2019 |
Design | |
Dimensions | 156.7 x 74.3 x 8.8 mm |
Weight | 191 g |
Display | |
Type | Color Horizon AMOLED (16M) |
Touch | Yes, with Multitouch |
Size | 6.39 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 91.9% |
Features | Corning Gorilla Glass 5, Always On Display, Dark Mode, Reading Mode 2.0 |
Notch | No |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | Dual Frequency GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Vibration motor, Proximity, Ambient light, Electronic compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes, Hi-Res Audio |
Splash Resistant | Yes |
Camera | |
Rear Camera | 48 MP f/1.75 (Main) 13 MP f/2.4 (Ultra Wide) 8 MP f/2.4 (Telephoto) with autofocus |
Features | HDR, Panorama, Digital Zoom, Auto Flash, Face detection, Slow Motion, Google Lens |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 30fps HD |
Flash | Yes, Dual LED |
Front Camera | Popup 20 MP Front Camera f/2 |
Front Video Recording | 1080p @ 30fps FHD, 720p @ 30fps HD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 855 |
CPU | 2.8 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485 |
GPU | Adreno 640 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery |
Fast Charging | 27W Sonic Charge |
Reverse Charging | No |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.