Help line: (+91) 76765 76765
Vivo Z1x (Fusion Blue, 8GB+128 GB)
₹14,999.00 ₹18,990.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 712, Octa Core, 2.3 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.38 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP + 8 MP + 2 MP Triple Rear & 32 MP Front Camera
- Memory Card Not Supported
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 22, 2019 (Expected) |
Design | |
Dimensions | 159.53 x 75.23 x 8.13 mm |
Weight | 189.6 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.38 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~404 PPI |
Screen to Body Ratio | ~ 83.4% |
Features | Always-on display |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, aptX |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | A-GPS, GLONASS, Beidou |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 48 MP f/1.79 (Main) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | Samsung GD1, AI filter, Backlight HDR, Portrait bokeh, Portrait light effects, AR stickers, Slow motion |
Video Recording | 1080p @ 30fps FHD, 2K @ 30fps QHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2 with Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 712 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
GPU | Adreno 616 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, WAV, eAAC+, FLAC |
Video | MP4, H.264 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 22.5W Flash Charge |
Talk Time | 32 hours |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.