Help line: (+91) 76765 76765
SAMSUNG S9+ (LILAC PURPLE ,6GB+128GB)
₹27,890.00 ₹44,000.00
Product Features:
- Item model : SAMSUNG S9+
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 9810, Octa Core, 2.8 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 3500 mAh Battery with Fast Charging
- 6.2 inches, 1440 x 2960 px Display
- 12 MP + 12 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v8.0 (Oreo)
Availability: Out of stock
Product Description
Item model : SAMSUNG S9+
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | February, 2018 |
Design | |
Dimensions | 158.1 x 73.8 x 8.5 mm |
Weight | 189 g |
Display | |
Item model | SAMSUNG S9+ |
Manufacturer | SAMSUNG |
Type | Color Super AMOLED screen (16M colors) |
Touch | Yes, with Multitouch |
Size | 6.2 inches, 1440 x 2960 pixels |
Aspect Ratio | 18.5:9 |
PPI | ~531 PPI |
Screen to Body Ratio | ~ 84.2% |
Features | Corning Gorilla Glass 5 Screen Protection |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v3.1 |
Wireless Charging | Yes |
Extra | |
GPS | Yes, with A-GPS Support |
Fingerprint Sensor | Yes |
Face Unlock | Yes |
Sensors | Iris Scanner, Accelerometer, Gyro, Proximity, Compass, Barometer, Heart Rate, SpO2 |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP + 12 MP with autofocus |
Features | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |
Video Recording | 4K @ 60fps UHD |
Flash | Yes, Dual LED |
Front Camera | 8 MP with Autofocus |
Technical | |
OS | Android v8.0 (Oreo) |
Chipset | Samsung Exynos 9810 |
CPU | 2.8 GHz, Octa Core Processor |
GPU | Mali-G72 MP18 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Supports | MMS, Instant Messaging, Voice Commands |
Yes, with Push Email | |
Music | MP3, WAV, eAAC+, FLAC |
Video | MP4, DivX, XviD |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3500 mAh, Li-ion Battery |
Fast Charging | Quick Charge 2.0 |
Reviews
There are no reviews yet.