Help line: (+91) 76765 76765
Samsung S20 (CLOUD BLUE, 8GB+128GB)
₹39,999.00
Product Features:
- Item model : Samsung S20
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 990, Octa Core, 2.73 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.2 inches, 1440 x 3200 px, 120 Hz Display with Punch Hole
- 64 MP + 12 MP + 12 MP Triple Rear & 10 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v10.0
Availability: 1 in stock
Add to cart
Buy Now
Product Description
Item model : Samsung S20
eneral | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | February 11, 2020 |
Design | |
Dimensions | 151.7 x 69.1 x 7.9 mm |
Weight | 163 g |
Display | |
Item model | Samsung S20 |
Manufacturer | SAMSUNG |
Type | Color Dynamic AMOLED 2X (16M) |
Touch | Yes, with Multitouch |
Size | 6.2 inches, 1440 x 3200 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~563 PPI |
Screen to Body Ratio | ~ 89.5% |
Features | HDR10+ |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.0 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v3.2 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, 15W |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP f/1.8 (Wide Angle) 64 MP f/2 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | Auto-HDR, Panorama |
Video Recording | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 10 MP f/2.2 (Wide Angle) |
Front Video Recording | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Technical | |
OS | Android v10.0 |
Chipset | Samsung Exynos 990 |
CPU | 2.73 GHz, Octa Core Processor |
Core Details | 2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 |
GPU | Mali G77 MP11 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | 25W Fast Charging |
Reverse Charging | Yes |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
RAM | |
storage | |
color |
Reviews
There are no reviews yet.