Help line: (+91) 76765 76765
Samsung M30s (Opal Black, 4GB+64GB)
₹15,500.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Exynos 9611, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 6000 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2280 px Display with Water Drop Notch
- 48 MP + 8 MP + 5 MP Triple Rear & 16 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 18, 2019 |
Design | |
Dimensions | 159 x 75.1 x 8.9 mm |
Weight | 188 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.4 inches, 1080 x 2280 pixels |
Aspect Ratio | 20:9 |
PPI | ~411 PPI |
Screen to Body Ratio | ~ 91% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Charging |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Proximity Sensor, Virtual Light Sensing |
3.5mm Headphone Jack | Yes |
Extra Features | UFS2.1 |
Camera | |
Rear Camera | 48 MP f/2 (Main) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.2 (Depth Sensor) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 16 MP f/2 |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Samsung Exynos 9611 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 |
GPU | Mali-G72 MP3 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3/WAV/WMA/eAAC+/FLAC |
Video | MP4/WMV/H.265 |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 6000 mAh, Li-ion Battery |
Fast Charging | 15W Fast Charging |
Music Playback Time | 131 hours |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
color |
Reviews
There are no reviews yet.