Help line: (+91) 76765 76765
SAMSUNG GALAXY S20FE (CLOUD MINT,8GB+128GB)
₹32,594.00 ₹40,998.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 990, Octa Core, 2.73 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.5 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 12 MP + 12 MP + 8 MP Triple Rear & 32 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v10.0
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | October 6, 2020 |
Design | |
Dimensions | 159.8 x 74.5 x 8.4 mm |
Weight | 190 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.5 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~407 PPI |
Screen to Body Ratio | ~ 84.8% |
Features | HDR10+, |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Storage Type | UFS 3.1 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, 15W |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Optical Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor, Compass |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP f/1.8 (Wide Angle) 8 MP f/2 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | Auto-HDR, Panorama |
Video Recording | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Flash | Yes, LED |
Front Camera | 32 MP f/2.2 (Wide Angle) |
Front Video Recording | 8K @ 24fps UHD, 4K @ 60fps UHD, 1080p @ 60fps FHD, 720p @ 30fps HD |
Technical | |
OS | Android v10.0 |
Chipset | Samsung Exynos 990 |
CPU | 2.73 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
GPU | Mali-G77 MP11 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | 25W Fast Charging |
Reverse Charging | Yes |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
color | |
RAM | |
storage |
Reviews
There are no reviews yet.