Help line: (+91) 76765 76765
SAMSUNG Galaxy S10e (PRISM WHITE,6GB+128GB)
₹31,999.00 ₹47,900.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 9820, Octa Core, 2.7 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 3100 mAh Battery with Fast Charging
- 5.8 inches, 1080 x 2280 px Display with Punch Hole
- 16 MP + 12 MP Dual Rear & 10 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | February, 2019 |
Design | |
Dimensions | 142.2 x 69.9 x 7.9 mm |
Weight | 150 g |
Display | |
Type | Color Dynamic AMOLED (16M) |
Touch | Yes, with Multitouch |
Size | 5.8 inches, 1080 x 2280 pixels |
Aspect Ratio | 19:9 |
PPI | ~438 PPI |
Screen to Body Ratio | ~ 83.3% |
Features | HDR10, Always-on display |
Notch | Yes, Punch Hole |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, (Hybrid Slot), upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, aptX |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP f/1.5 (Wide Angle) 16 MP f/2.2 (Ultra Wide) with autofocus |
Features | Auto-HDR, Panorama |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 240/30/60fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | Punch Hole 10 MP f/1.9 |
Front Video Recording | 1080p |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Samsung Exynos 9820 |
CPU | 2.7 GHz, Octa Core Processor |
Core Details | 2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55 |
GPU | Mali-G76 MP12 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 3100 mAh, Li-ion Battery |
Fast Charging | 15W Fast Charging |
Reverse Charging | Yes |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
RAM |
Reviews
There are no reviews yet.