Help line: (+91) 76765 76765
SAMSUNG GALAXY S10 LITE(PRISM BLACK, 8GB+128GB)
₹29,000.00 ₹47,999.00
Product Features:
- Item model : SAMSUNG GALAXY S10 LITE
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 855, Octa Core, 2.8 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4500 mAh Battery with Fast Charging
- 6.7 inches, 1080 x 2400 px Display with Punch Hole
- 48 MP + 12 MP + 5 MP Triple Rear & 32 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v10.0
Availability: 1 in stock
Add to cart
Buy Now
Product Description
Item model : SAMSUNG GALAXY S10 LITE
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | January 23, 2020 |
Design | |
Dimensions | 162.5 x 75.6 x 8.1 mm |
Weight | 186 g |
Display | |
Item model | SAMSUNG GALAXY S10 LITE |
Manufacturer | SAMSUNG |
Type | Color Super AMOLED Plus screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~ 87.8% |
Features | Rounded Corners |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | No |
Extra | NFC |
Camera | |
Rear Camera | 48 MP f/2 (Wide Angle) 12 MP f/2.2 (Ultra Wide) 5 MP f/2.4 (Macro ) with autofocus |
Features | Panorama, HDR |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | 32 MP f/2.2 (Wide Angle) with Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | Qualcomm Snapdragon 855 |
CPU | 2.8 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485 |
GPU | Adreno 640 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4500 mAh, Li-Po Battery |
Fast Charging | Yes |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
color | |
RAM | |
storage |
appsupport –
nice mobile to good