Help line: (+91) 76765 76765
SAMSUNG GALAXY NOTE 20 (MYSTIC BRONZE ,8GB+256GB)
₹57,000.00 ₹77,999.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 990, Octa Core, 2.73 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4300 mAh Battery with Fast Charging
- 6.7 inches, 1080 x 2400 px Display with Punch Hole
- 64 MP + 12 MP + 12 MP Triple Rear & 10 MP Front Camera
- Android v10
- No FM Radio
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 05, 2020 |
Design | |
Dimensions | 161.6 x 75.2 x 8.3 mm |
Weight | 192 g |
Display | |
Type | Color Super AMOLED Plus screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.7 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~393 PPI |
Screen to Body Ratio | ~ 89.2% |
Features | HDR10+, Always-on display |
Notch | Yes, Punch Hole |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE, aptX |
USB | Yes, USB-C v3.2 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Wireless Charging | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 30 min |
IP Rating | IP68 |
Dust Resistant | Yes |
Extra Features | UFS 3.1 |
Camera | |
Rear Camera | 12 MP f/1.8 (Wide Angle) 64 MP f/2 (Telephoto) 12 MP f/2.2 (Ultra Wide) with autofocus |
Features | auto-HDR, panorama |
Video Recording | 8K @ 24fps UHD, 4K @ 30/60fps UHD, 1080p @ 120/30/60fps FHD, 720p @ 960fps HD |
Flash | Yes, LED |
Front Camera | 10 MP f/2.2 (Wide Angle) with Autofocus |
Front Video Recording | 4K @ 30/60fps UHD, 1080p @ 30fps FHD |
Technical | |
OS | Android v10 |
Chipset | Samsung Exynos 990 |
CPU | 2.73 GHz, Octa Core Processor |
Core Details | 2×2.73 GHz Mongoose M5 & 2×2.60 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55 |
GPU | Mali-G77 MP11 – GlobalAdreno 650 – USA |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4300 mAh, Li-ion Battery |
Fast Charging | 25W Fast Charging |
Reverse Charging | Yes |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.