Help line: (+91) 76765 76765
Samsung A50s (Prism Crush White, 6GB+128 GB)
₹15,490.00 ₹20,999.00
Product Features:
- Item model : Samsung A50s
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Exynos 9611, Octa Core, 2.3 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.4 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP + 8 MP + 5 MP Triple Rear & 32 MP Front Camera
- Memory Card Supported, upto 512 GB
- Android v9.0 (Pie)
Availability: 2 in stock
Add to cart
Buy Now
Product Description
Item model : Samsung A50s
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | September 11, 2019 |
Design | |
Dimensions | 158.5 x 74.5 x 7.7 mm |
Weight | 166 g |
Display | |
Item model | Samsung A50s |
Manufacturer | SAMSUNG |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.4 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~403 PPI |
Screen to Body Ratio | ~ 85.1% |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 6 GB |
Storage | 128 GB |
Card Slot | Yes, upto 512 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | No |
Dust Resistant | No |
Camera | |
Rear Camera | 48 MP f/2 (Main) 8 MP f/2.2 (Ultra Wide) 5 MP f/2.2 (Depth Sensor) with autofocus |
Features | Panorama, HDR |
Video Recording | 4K @ 30fps UHD, 2K @ 30fps QHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2 (Main) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Samsung Exynos 9611 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53 |
GPU | Mali-G72 MP3 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC |
Video | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-Po Battery |
Fast Charging | 15W Fast Charging |
Talk Time | 32 hours |
Music Playback Time | 92 hours |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
color | |
RAM | |
storage |
Reviews
There are no reviews yet.