Help line: (+91) 76765 76765
Realme 5 Pro (Sparkling Blue, 6GB+64 GB)
₹10,999.00 ₹14,999.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 712, Octa Core, 2.3 GHz Processor
- 6 GB RAM, 64 GB inbuilt
- 4035 mAh Battery with Fast Charging
- 6.3 inches, 1080 x 2340 px Display with Water Drop Notch
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 20, 2019 |
Design | |
Dimensions | 157 x 74.2 x 8.9 mm |
Weight | 184 g |
Display | |
Type | Color IPS LCD screen ( 16.7M) |
Touch | Yes, with Multitouch |
Size | 6.3 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~409 PPI |
Screen to Body Ratio | ~ 90.6% |
Features | Night mode, Corning Gorilla Glass 3+ |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 6 GB |
Storage | 64 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB on-the-go, USB Charging |
Extra | |
GPS | A-GPS, GLONASS, BeiDou |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
Extra Features | UFS 2.1 |
Camera | |
Rear Camera | 48 MP f/1.79 (Main) 8 MP f/2.25 (Wide Angle) 2 MP f/2.4 (Portrait) 2 MP f/2.4 (Macro) with autofocus |
Features | AI HDR, AI Beauty, AI Scene Recognition, Chrome Boost, Filter Mode, Panorama |
Video Recording | 1080p @ 30/60fps FHD, 720p @ 30/60fps HD, 4K @ 30fps UHD |
Flash | Yes, LED |
Front Camera | 16 MP f/2 with Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 712 |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver |
GPU | Adreno 616 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4035 mAh, Li-ion Battery |
Fast Charging | 20W VOOC 3.0 |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.