Help line: (+91) 76765 76765
Mi A3 (Not Just Blue, 4GB+64 GB)
₹8,999.00 ₹12,999.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 665, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 4030 mAh Battery with Fast Charging
- 6.08 inches, 720 x 1560 px Display with Water Drop Notch
- 48 MP + 8 MP + 2 MP Triple Rear & 32 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 21, 2019 |
Design | |
Dimensions | 153.5 x 71.9 x 8.5 mm |
Weight | 173.8 g |
Display | |
Type | Color Super AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.08 inches, 720 x 1560 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~286 PPI |
Screen to Body Ratio | ~ 80.3% |
Features | Triple Corning Gorilla Glass 5 |
Notch | Yes, Water Drop Notch |
Memory | |
RAM | 4 GB |
Storage | 64 GB |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB Charging |
IR Blaster | Yes |
Extra | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass |
3.5mm Headphone Jack | Yes |
Splash Resistant | Yes |
Extra Features | UFS 2.1 |
Camera | |
Rear Camera | 48 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Depth Sensor) with autofocus |
Features | HDR, Panorama |
Video Recording | 2160p @ 30fps UHD, 4K @ 30fps UHD, 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | 32 MP f/2 |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | Qualcomm Snapdragon 665 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260 |
GPU | Adreno 610 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4030 mAh, Li-Po Battery |
Fast Charging | 18W Fast Charging |
StandBy Time | 20 days |
Music Playback Time | 187 hours |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.