Help line: (+91) 76765 76765
Oppo Reno2 Z (LUMINOUS BLACK, 8GB+256GB)
₹18,500.00 ₹26,990.00
Product Features:
- Item model : Oppo Reno2 Z
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P90, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4000 mAh Battery with Fast Charging
- 6.53 inches, 1080 x 2340 px Display
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Supported, upto 256 GB
- Android v9.0 (Pie)
Availability: Out of stock
Product Description
Item model : Oppo Reno2 Z
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | August 28, 2019 |
Design | |
Dimensions | 162 x 76 x 9 mm |
Weight | 195 g |
Display | |
Item model | Oppo Reno2 Z |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.53 inches, 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~394 PPI |
Screen to Body Ratio | ~ 91.6% |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Card Slot | Yes, upto 256 GB |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0 |
USB | Yes, USB-C |
USB Features | USB Charging |
Extra | |
GPS | yes with A-GPS, Glonass |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | 48 MP f/1.7 (Main) 8 MP f/2.2 (Wide Angle) 2 MP f/2 (Portrait Lens) 2 MP f/2 (Mono Lens) with autofocus |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Popup 16 MP |
Technical | |
OS | Android v9.0 (Pie) |
Chipset | MediaTek Helio P90 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55 |
GPU | PowerVR GM9446 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | Yes |
Video | Yes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4000 mAh, Li-ion Battery |
Fast Charging | VOOC Flash Charge 3.0 |
Reviews
There are no reviews yet.