Help line: (+91) 76765 76765
ONEPLUS 8 PRO (GLACIAL GREEN,8GB+128GB)
₹45,000.00
Product Features:
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 865, Octa Core, 2.84 GHz Processor
- 8 GB RAM, 128 GB inbuilt
- 4510 mAh Battery with Fast Charging
- 6.78 inches, 1440 x 3168 px, 120 Hz Display with Punch Hole
- 48 MP Quad Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v10.0
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | April 14, 2020 |
Design | |
Dimensions | 165.3 x 74.4 x 8.5 mm |
Weight | 199 g |
Display | |
Type | Color Fluid AMOLED (16M) |
Touch | Yes, with Multitouch |
Size | 6.78 inches, 1440 x 3168 pixels, 120 Hz |
Aspect Ratio | 19.8:9 |
PPI | ~513 PPI |
Screen to Body Ratio | ~ 90.8% |
Features | Adaptive Display, Vibrant Color Effect Pro, Motion Graphics Smoothing, Reading Mode, Night Mode |
Notch | Yes, Punch Hole |
Memory | |
RAM8 | 8GB |
Storage | 128 GB |
Storage Type | UFS 3.0 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX HD, LDAC, AAC |
USB | Yes, USB-C v3.1 |
USB Features | USB on-the-go, USB Charging |
Wireless Charging | Yes, 30W |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor Sensor, Core, Laser Sensor, Flicker-detect Sensor, Front RGB Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP68 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 48 MP f/1.8 (Wide Angle) 48 MP f/2.2 (Ultra Wide) 8 MP f/2.4 (Telephoto) 5 MP f/2.4 (Depth Sensor) with autofocus |
Features | UltraShot HDR, Nightscape, Super Micro, Portrait, Pro Mode, Panorama, AI Scene Detection, RAW Image, Audio Zoom, Audio 3D |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 30/60fps FHD |
Flash | Yes, Dual LED |
Front Camera | 16 MP f/2.5 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | Qualcomm Snapdragon 865 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
GPU | Adreno 650 |
IP Rating | IP68 |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Video | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4510 mAh, Li-Po Battery |
Fast Charging | 30T Fast Charging |
Reverse Charging | Yes |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
color | |
RAM | |
storage |
Reviews
There are no reviews yet.