Help line: (+91) 76765 76765
OnePlus 7T Pro (Haze Blue, 8GB+256GB)
₹41,400.00 ₹54,999.00
Product Features:
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 855+, Octa Core, 2.96 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4085 mAh Battery with Fast Charging
- 6.67 inches, 1440 x 3120 px Display
- 48 MP + 16 MP + 8 MP Triple Rear & 16 MP Front Camera
- Memory Card Not Supported
- Android v10.0
Availability: Out of stock
Product Description
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | October 10, 2019 |
Design | |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Weight | 206 g |
Display | |
Type | Color AMOLED screen (16M) |
Touch | Yes, with Multitouch |
Size | 6.67 inches, 1440 x 3120 pixels |
Aspect Ratio | 19.5:9 |
PPI | ~516 PPI |
Features | 90 Hz Fluid Display, Video Enhancer, Reading Mode, Night mode |
Notch | No |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Storage Type | UFS 3.0 |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, aptX & aptX HD & LDAC & AAC |
USB | Yes, USB-C v3.1 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra | |
GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Laser Sensor |
3.5mm Headphone Jack | No |
Extra | NFC |
Extra Features | X-Axis Haptic Vibration Motor |
Camera | |
Rear Camera | 48 MP f/1.6 (Wide Angle) 8 MP f/2.4 (Telephoto) 16 MP f/2.2 (Ultra Wide) with autofocus |
Features | HDR, Panorama, Sony IMX586, UltraShot, Nightscape, Portrait, Pro Mode, Panorama, HDR, AI Scene Detection, RAW Image |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD |
Flash | Yes, Dual LED |
Front Camera | Popup 16 MP Motorized Pop-up f/2 (Wide Angle) with Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | Android v10.0 |
Chipset | Qualcomm Snapdragon 855+ |
CPU | 2.96 GHz, Octa Core Processor |
Core Details | 2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485 |
GPU | Adreno 640 (700 MHz) |
Java | No |
Browser | Yes, supports HTML5 |
Multimedia | |
Yes | |
Music | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 Recording: WAV, AAC, AMR |
Video | MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | 4085 mAh, Li-Po Battery |
Fast Charging | Warp Charge 30 Power Adapter |
Weight | 0.5 kg |
---|---|
Dimensions | 19 × 12 × 8 cm |
Reviews
There are no reviews yet.